| 1 | CBSE Mandatory Disclosure – Appendix IX | DOWNLOAD |
|---|
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SOWBAGYA VIDHYA MANDIR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931749 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57324 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 195/12A, SOWBAGYA NAGAR, ANDIMADAM ARIYALUR DT, TAMIL NADU. 621801. |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. RAGUPATHI N, MSC BED |
| 6 | SCHOOLE MAIL ID | sowbagyavidhyamandir@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7010282068 |
| S.NO | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATIONLETTER AND RECENT EXTENSION OFAFFILIATION, IF ANY | www.sowbagyacbse.org/affiliation-order |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | www.sowbagyacbse.org/trustdeed |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THESTATE GOVT./UT | www.sowbagyacbse.org/NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATEUNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | www.sowbagyacbse.org/recognitioncertificate |
| 5 | COPY OF VALID BUILDING SAFETYCERTIFICATE AS PER THE NATIONALBUILDING CODE | www.sowbagyacbse.org/buildingsafetycertificate |
| 6 | COPY OF VALID FIRE SAFETYCERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | www.sowbagyacbse.org/firesafetycertificate |
| 7 | COPY OF THE SELF CERTIFICATIONSUBMITTED BY THE SCHOOL FORAFFILIATION/UPGRADATION/EXTENSIONOF AFFILIATION | www.sowbagyacbse.org/selfdeclaration |
| 8 | COPIES OF VALID WATER, HEALTH ANDSANITATION CERTIFICATES | www.sowbagyacbse.org/waterhealthandsanitationcertificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PERNORMS
| S.NO | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | www.sowbagyacbse.org/feestructure |
| 2 | ANNUAL ACADEMIC CALENDER. | www.sowbagyacbse.org/academiccalender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | www.sowbagyacbse.org/schoolmanagementcommittee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.sowbagyacbse.org/PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| S. No. |
INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | Mr. RAGUPATHI N |
| 2. | VICE PRINCIPAL | 0 | |
| 3. | HEADMISTRESS/HEADMASTER | 0 | |
| 4. | TOTAL NO. OF TEACHERS | 20 | www.sowbagyacbse.org/staff-list |
| PGT | 0 | www.sowbagyacbse.org/staff-list | |
| TGT | 7 | www.sowbagyacbse.org/staff-list | |
| PRT | 13 | www.sowbagyacbse.org/staff-list | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | Mr. SENTHILKUMAR |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
1 | Ms. INDIRA R |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 8417.46 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQMTR) | 17 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ MTR) | 3 & 56 |
| 4 | NO.AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 112 |
| 5 | INTERNET FACILITY(YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS | 12 |
| 8 | NO.OF CWSN TOILETS | 4 |
| 9 | LINK OF YOU TUBE VIDEO OF HE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE LINK |